Basic
$250
Minimum deposit
- Regular Spreads
- Market review not included
- One time withdrawal without fee
- Standard Swap
- Daily Analysis not included
- Limited access to Assets

Start today. Compare all five account types and choose the settings that fit your trading goals.
| Feature | Basic | Gold | Platinum | Diamond | VIP |
|---|---|---|---|---|---|
| Minimum deposit | $250 | $25,000 | $50,000 | $150,000 | $250,000 |
| Spreads | Regular | Up to 10% discount | Up to 20% discount | Up to 30% discount | Up to 30% discount |
| Market review | Not included | Monthly | Weekly | Daily | Daily |
| Withdrawals | One time without fee | 1 free each month | 4 free each month | No withdrawal fee | No withdrawal fee |
| Daily analysis | Not included | Via email with account manager | Via email with account manager | Via email with account manager | Via email with account manager |
| Asset access | Limited | Limited | Full | Full | Full |
| SWAP | Standard | Up to 10% discount | Up to 20% discount | Up to 30% discount | No SWAP |
| Interest account | — | — | 2% P.M. | 2.5% P.M. | 3% P.M. |
Not sure which tier suits your strategy?
Ask our team